? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Gurneik SIngh RANDHAWA | ||
Birth | |||
Death | |||
Marriage | to Simran Kaur CHAGGAR |
PARENT (M) Gurneik SIngh RANDHAWA | |||
Birth | |||
Death | |||
Marriage | to Simran Kaur CHAGGAR | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Simran Kaur CHAGGAR | |||
Birth | |||
Death | |||
Marriage | to Gurneik SIngh RANDHAWA | ||
Father | Jasbir Singh CHAGGAR | ||
Mother | Vijay Kaur REHAL | ||
CHILDREN | |||
F | Sienna RANDHAWA | ||
Birth | |||
Death |